LATEST QUARTERLY REPORTS
| Document | LINK | 
|---|---|
| Q3 2025 Earnings Call Presentation | Download PDF | 
| Q3 2025 Financial And Operational Results Conference Call | See Event Details | 
| Q3 2025 News Release | Download PDF | 
| Q3 2025 MD&A | Download PDF | 
| Q3 2025 Financial Statements | Download PDF | 
Latest Annual Reports
| Document | LINK | 
|---|---|
| MD&A | Download PDF | 
| Financial Statements | Download PDF | 
| Annual Information Form | Download PDF | 
| Sustainability Report | Download PDF | 
| Climate Change & GHG Emissions Report | Download PDF | 
Reports archive
| Title | Download | 
|---|---|
| Q1 2024 News Release | Download PDF | 
| Q1 2024 MD&A | Download PDF | 
| Q1 2024 Financial Statements | Download PDF | 
| Q1 2024 Earnings Call Presentation | Download PDF | 
 
