PERFORMANCE & GUIDANCE AT A GLANCE
Latest Financial & Operational Data
Download our financial & operational results
By 2027, we are anticipating gold production (midpoint) to grow by 33%, from 2024 production levels, driven by our growth projects. Each quarter, we report on our financial and operational performance.
3-Year Operating Outlook
Gold production (midpoint) increasing 33% over 3 years driven by our growth projects.
| Gold Production (000’ oz) | 2024A | 2025E(2) | 2026E(1) | 2027E |
|---|---|---|---|---|
| Lamaque Complex | 197 | - | 180 - 190 | 175 - 185 |
| Kışladağ | 174 | - | 135 - 145 | 165 - 175 |
| Efemçukuru | 80 | - | 75 - 85 | 70 - 80 |
| Olympias | 70 | - | 80 - 90 | 80 - 90 |
| Skouries | - | - | 135 - 155(2) | 195 - 205 |
| Total Gold | 520 | 470 - 490 | 605 - 665 | 630 - 720 |
| Copper Production (M lb) | |||||
|---|---|---|---|---|---|
| Skouries | - | - | - | 45 - 60 | 60 - 80 |
| Total Copper | - | - | - | 45 - 60 | 60 - 80 |
(1) Includes expected pre-commercial production from Skouries. Skouries’ commercial production is expected in mid-2026.
(2) On October 30, 2025, the Company announced updated 2025 consolidated guidance ranges to reflect updated full-year expectations given the operational and financial performance year to date.
2025 OPERATIONS UPDATE
To download a copy of this table, click here.
| Q1 2025 | Q2 2025 | Q3 2025 | YTD 2025 | FY 2024 | |
|---|---|---|---|---|---|
| Consolidated Results | |||||
| Ounces produced | 115,893 | 133,769 | 115,190 | 364,852 | 520,293 |
| Ounces sold | 116,263 | 131,489 | 116,529 | 364,281 | 517,926 |
| Production costs | $148.3 | $162.2 | $164.1 | $474.6 | $564.2 |
| Total cash costs ($/oz sold) (1,2) | $1,153 | $1,064 | $1,195 | $1,134 | $940 |
| All-in sustaining costs ($/oz sold) (1,2) | $1,559 | $1,520 | $1,679 | $1,583 | $1,285 |
| Sustaining capital expenditures ($M) (2) | $32.9 | $44.1 | $38.3 | $115.2 | $124.3 |
| Kışladağ, Türkiye | |||||
| Ounces produced | 44,319 | 46,058 | 37,184 | 127,561 | 174,080 |
| Ounces sold | 44,338 | 45,290 | 37,300 | 126,928 | 173,124 |
| Production costs | $47.5 | $52.7 | $50.1 | $150.3 | $162.7 |
| Total cash costs ($/oz sold) (1,2) | $1,039 | $1,133 | $1,309 | $1,152 | $918 |
| All-in sustaining costs ($/oz sold) (1,2) | $1,138 | $1,324 | $1,545 | $1,324 | $1,025 |
| Sustaining capital expenditures ($M) (2) | $2.3 | $6.5 | $7.3 | $16.0 | $12.7 |
| Lamaque Complex, Canada | |||||
| Ounces produced | 40,438 | 50,640 | 46,823 | 137,901 | 196,538 |
| Ounces sold | 42,205 | 49,447 | 46,013 | 137,665 | 194,670 |
| Production costs | $35.7 | $36.1 | $36.0 | $107.9 | $140.3 |
| Total cash costs ($/oz sold) (1,2) | $836 | $721 | $767 | $772 | $711 |
| All-in sustaining costs ($/oz sold) (1,2) | $1,392 | $1,231 | $1,199 | $1,270 | $1,134 |
| Sustaining capital expenditures ($M) (2) | $22.7 | $25.4 | $19.2 | $67.3 | $80.3 |
| Efemçukuru, Türkiye | |||||
| Ounces produced | 19,307 | 21,093 | 17,586 | 57,986 | 80,143 |
| Ounces sold | 17,790 | 20,779 | 20,031 | 58,600 | 80,002 |
| Production costs | $24.7 | $28.5 | $32.3 | $85.5 | $99.9 |
| Total cash costs ($/oz sold) (1,2) | $1,357 | $1,335 | $1,522 | $1,405 | $1,231 |
| All-in sustaining costs ($/oz sold) (1,2) | $1,550 | $1,667 | $1,791 | $1,674 | $1,411 |
| Sustaining capital expenditures ($M) (2) | $3.0 | $6.4 | $4.9 | $14.3 | $15.9 |
| Olympias, Greece | |||||
| Ounces produced | 11,829 | 15,978 | 13,597 | 41,404 | 69,532 |
| Ounces sold | 11,930 | 15,973 | 13,185 | 41,088 | 70,130 |
| Production costs | $40.3 | $44.8 | $45.8 | $130.9 | $161.3 |
| Total cash costs ($/oz sold) (1,2) | $2,398 | $1,578 | $1,869 | $1,910 | $1,304 |
| All-in sustaining costs ($/oz sold) (1,2) | $2,842 | $1,967 | $2,421 | $2,367 | $1,562 |
| Sustaining capital expenditures ($M) (2) | $4.9 | $5.8 | $6.9 | $17.6 | $15.4 |
(1) Revenues from silver, lead and zinc sales are off-set against total cash costs.
(2) These financial measures or ratios are non-IFRS financial measures or ratios. See the section 'Non-IFRS and Other Financial Measures and Ratios’ of the latest MD&A for explanations and discussions of these non-IFRS financial measures or ratios.