PERFORMANCE & GUIDANCE AT A GLANCE
(1) Production includes pre-commercial production and commercial production from Skouries which is expected in Q4 2026.
(2) Includes production anticipated from Ormaque, dependent on permitting.
2026 GUIDANCE: PRODUCTION, COSTS & CAPITAL
| Lamaque complex | kisladag | efemcukuru(6) | olympias(6,7) | skouries project(8) | Total(4,9) | |
|---|---|---|---|---|---|---|
| Gold Production (000’ oz) | 185 - 200 (2) | 105 - 130 | 70 - 80 | 70 - 80 | 60 - 100(1) | 490 - 590(1,2) |
| Copper Production (M lb) | - | - | - | - | 20 - 40(1) | 20 - 40(1) |
| Operations - Total Cash Costs(3) ($/oz sold) | 790 - 990 | 1,830 - 2,080 | 1,680 - 1,880 | 1,030 - 1,230 | - | 1,220 - 1,420 |
| Operations - AISC(3) ($/oz sold) | 1,160 - 1,360 | 2,100 - 2,350 | 2,010 - 2,210 | 1,370 - 1,570 | - | 1,670 - 1,870 |
| Skouries - AISC(3) ($/oz sold) | - | - | - | - | (100) - 200 | (100) - 200 |
| Operations - Sustaining Capital(3) ($ M) | 70 - 80 | 25 - 30 | 20 - 25 | 25 - 30 | - | 140 - 165 |
| Operations - Growth Capital(3,5) ($ M) | 180 - 190 | 130 - 140 | 25 - 30 | 40 - 45 | - | 375 - 405 |
| Skouries - Project Capital ($ M) | - | - | - | - | 175 - 185 | 175 - 185 |
| Skouries - Accelerated Operational Capital ($ M) | - | - | - | - | 80 - 90 | 80 - 90 |
| Skouries - Growth Capital(3,10) ($ M) | - | - | - | - | 35 - 45 | 35 - 45 |
| Skouries - Sustaining Capital(3,10) ($ M) | - | - | - | - | 20 - 35 | 20 - 35 |
(1) Production includes pre-commercial production and commercial production from Skouries which is expected in Q4 2026.
(2) Includes production anticipated from Ormaque, dependent on permitting.
(3) These financial measures are non-IFRS financial measures. Certain additional disclosures for non-IFRS financial measures and ratios have been incorporated by reference, and additional detail can be found at the Other Financial Measures and Ratios’ of Eldorado’s December 31, 2025 MD&A.
(4) Guidance provided is for existing Eldorado Gold assets only.
(5) Includes capitalized exploration at the Lamaque Complex, Efemcukuru, and Olympias.
(6) Payable metal produced.
(7) Olympias by-product grades: Silver: 100 – 130 g/t; Zinc: 4.6 – 5.1%; Lead: 3.8 – 4.3%.
(8) Skouries Copper grades: 0.5 - 0.7%.
(9) Totals may not add based on the averaging of costs.
(10) Skouries Growth and Sustaining Capital following commercial production (expected in Q4).
2025 OPERATIONS UPDATE
To download a copy of this table, click here.
| Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | FY 2025 | FY 2024 | |
|---|---|---|---|---|---|---|
| Consolidated Results | ||||||
| Ounces produced | 115,893 | 133,769 | 115,190 | 123,416 | 488,268 | 520,293 |
| Ounces sold | 116,263 | 131,489 | 116,529 | 126,923 | 491,204 | 517,926 |
| Production costs | $148.3 | $162.2 | $164.1 | $203.0 | $677.6 | $564.2 |
| Total cash costs ($/oz sold) (1,2) | $1,153 | $1,064 | $1,195 | $1,295 | $1,176 | $940 |
| All-in sustaining costs ($/oz sold) (1,2) | $1,559 | $1,520 | $1,679 | $1,894 | $1,664 | $1,285 |
| Sustaining capital expenditures ($M) (2) | $32.9 | $44.1 | $38.3 | $53.8 | $169.1 | $124.3 |
| Kışladağ, Türkiye | ||||||
| Ounces produced | 44,319 | 46,058 | 37,184 | 41,140 | 168,701 | 174,080 |
| Ounces sold | 44,338 | 45,290 | 37,300 | 43,043 | 169,971 | 173,124 |
| Production costs | $47.5 | $52.7 | $50.1 | $70.8 | $221.1 | $162.7 |
| Total cash costs ($/oz sold) (1,2) | $1,039 | $1,133 | $1,309 | $1,593 | $1,264 | $918 |
| All-in sustaining costs ($/oz sold) (1,2) | $1,138 | $1,324 | $1,545 | $1,933 | $1,478 | $1,025 |
| Sustaining capital expenditures ($M) (2) | $2.3 | $6.5 | $7.3 | $12.0 | $28.1 | $12.7 |
| Lamaque Complex, Canada | ||||||
| Ounces produced | 40,438 | 50,640 | 46,823 | 49,307 | 187,208 | 196,538 |
| Ounces sold | 42,205 | 49,447 | 46,013 | 49,886 | 187,551 | 194,670 |
| Production costs | $35.7 | $36.1 | $36.0 | $43.0 | $150.8 | $140.3 |
| Total cash costs ($/oz sold) (1,2) | $836 | $721 | $767 | $841 | $790 | $711 |
| All-in sustaining costs ($/oz sold) (1,2) | $1,392 | $1,231 | $1,199 | $1,392 | $1,302 | $1,134 |
| Sustaining capital expenditures ($M) (2) | $22.7 | $25.4 | $19.2 | $26.8 | $94.1 | $80.3 |
| Efemçukuru, Türkiye | ||||||
| Ounces produced | 19,307 | 21,093 | 17,586 | 14,496 | 72,482 | 80,143 |
| Ounces sold | 17,790 | 20,779 | 20,031 | 14,591 | 73,191 | 80,002 |
| Production costs | $24.7 | $28.5 | $32.3 | $32.6 | $118.1 | $99.9 |
| Total cash costs ($/oz sold) (1,2) | $1,357 | $1,335 | $1,522 | $1,929 | $1,510 | $1,231 |
| All-in sustaining costs ($/oz sold) (1,2) | $1,550 | $1,667 | $1,791 | $2,536 | $1,846 | $1,411 |
| Sustaining capital expenditures ($M) (2) | $3.0 | $6.4 | $4.9 | $8.6 | $22.9 | $15.9 |
| Olympias, Greece | ||||||
| Ounces produced | 11,829 | 15,978 | 13,597 | 18,473 | 59,877 | 69,532 |
| Ounces sold | 11,930 | 15,973 | 13,185 | 19,403 | 60,491 | 70,130 |
| Production costs | $40.3 | $44.8 | $45.8 | $56.7 | $187.6 | $161.3 |
| Total cash costs ($/oz sold) (1,2) | $2,398 | $1,578 | $1,869 | $1,324 | $1,722 | $1,304 |
| All-in sustaining costs ($/oz sold) (1,2) | $2,842 | $1,967 | $2,421 | $1,676 | $2,145 | $1,562 |
| Sustaining capital expenditures ($M) (2) | $4.9 | $5.8 | $6.9 | $6.5 | $24.1 | $15.4 |
(1) Revenues from silver, lead and zinc sales are off-set against total cash costs.
(2) These financial measures or ratios are non-IFRS financial measures or ratios. See the section 'Non-IFRS and Other Financial Measures and Ratios’ of the latest MD&A for explanations and discussions of these non-IFRS financial measures or ratios.