PERFORMANCE & GUIDANCE AT A GLANCE
Latest Financial & Operational Data
Download our financial & operational results
By 2027, we are anticipating gold production (midpoint) to grow by 45%, from 2023 production levels, driven by our growth projects. Each quarter, we report on our financial and operational performance.
4-Year Operating Outlook
Gold production (midpoint) increasing 45% over 4 years driven by our growth projects.
Gold Production (000’ oz) | 2023A | 2024E(1) | 2025E(2) | 2026E | 2027E |
---|---|---|---|---|---|
Lamaque Complex | 177 | 175 - 190 | 170 - 180 | 180 - 200 | 180 - 200 |
Kışladağ | 155 | 180 - 195 | 175 - 185 | 150 - 165 | 165 - 175 |
Efemçukuru | 86 | 75 - 85 | 70 - 80 | 75 - 85 | 60 - 70 |
Olympias | 67 | 75 - 85 | 80 - 90 | 80 - 90 | 75 - 85 |
Skouries | - | - | 50 - 60(2) | 145 - 155 | 195 - 205 |
Total Gold | 485 | 505 - 555 | 545 - 595 | 630 - 695 | 675 - 735 |
Copper Production (M lb) | |||||
---|---|---|---|---|---|
Skouries | - | - | 15 - 20 | 50 - 60 | 60 - 80 |
Total Copper | - | - | 15 - 20 | 50 - 60 | 60 - 80 |
(1) Includes production ounces from the bulk sample process at Ormaque.
(2) Includes expected pre-commercial production from Skouries. First production is expected in Q3 2025, followed by a ramp-up and commercial production by the end of 2025.
2024 GUIDANCE: PRODUCTION, COSTS & CAPITAL
Lamaque Complex | Kişladağ | Efemçukuru(3) | Olympias(3) | Skouries | Total | |
---|---|---|---|---|---|---|
Production (000’ ounces) | 175 - 190 | 180 - 195 | 75 - 85 | 75 - 85 | - | 505 - 530 |
Total Cash Costs(1) ($/oz sold) | 700 - 800 | 820 - 920 | 1,080 – 1,180 | 980 – 1,080 | - | 910 - 940(4) |
AISC ($/oz sold)(1) | 1,180 – 1,280 | 890 - 990 | 1,290 – 1,390 | 1,280 – 1,380 | - | 1,260 – 1,290(4) |
Sustaining Capital(1) ($ M) | 85 - 95 | 10 - 15 | 12 - 17 | 28 - 33 | - | 135 - 145 |
Growth Capital(1,2) ($ M) | 17 - 22 | 85 - 95 | 6 - 9 | 14 - 18 | 350 - 380 | 495 - 540 |
(1)These are non-IFRS financial or ratios. See Slide 2 ‘Non-IFRS Measures’ for more information.
(2)Includes capitalized exploration at Lamaque and Efemçukuru.
(3)Payable metal produced.
(4)Totals may not add based on the averaging of costs.
2024 OPERATIONS UPDATE
To download a copy of this table, click here.
Q1 2024 | Q2 2024 | Q3 2024 | YTD 2024 | FY 2023 | |
---|---|---|---|---|---|
Consolidated Results | |||||
Ounces produced | 117,111 | 122,319 | 125,195 | 364,625 | 485,139 |
Ounces sold | 116,008 | 121,226 | 123,828 | 361,062 | 483,978 |
Production costs | $123.0 | $127.8 | $141.2 | $392.0 | $478.9 |
Total cash costs ($/oz sold) (1,2) | $922 | $941 | $953 | $939 | $743 |
All-in sustaining costs ($/oz sold) (1,2) | $1,262 | $1,331 | $1,335 | $1,310 | $1,220 |
Sustaining capital expenditures ($M) (2) | $29.1 | $30.9 | $33.3 | $93.2 | $121.8 |
Kışladağ, Türkiye | |||||
Ounces produced | 37,523 | 38,990 | 41,084 | 117,597 | 154,849 |
Ounces sold | 36,699 | 39,646 | 40,724 | 117,068 | 154,456 |
Production costs | $30.9 | $38.2 | $37.3 | $106.5 | $122.8 |
Total cash costs ($/oz sold) (1,2) | $820 | $941 | $899 | $889 | $657 |
All-in sustaining costs ($/oz sold) (1,2) | $916 | $1,055 | $1,028 | $1,00 | $900 |
Sustaining capital expenditures ($M) (2) | $2.2 | $3.1 | $3.7 | $8.9 | $16.0 |
Lamaque Complex, Canada | |||||
Ounces produced | 42,299 | 47,391 | 43,106 | 132,796 | 177,069 |
Ounces sold | 44,620 | 43,625 | 44,531 | 132,776 | 176,495 |
Production costs | $35.2 | $33.6 | $32.8 | $101.6 | $119.5 |
Total cash costs ($/oz sold) (1,2) | $779 | 759 | $728 | $755 | $643 |
All-in sustaining costs ($/oz sold) (1,2) | $1,262 | 1,233 | $1,189 | $1,228 | $1,089 |
Sustaining capital expenditures ($M) (2) | $21.1 | 20.1 | $20.0 | $61.1 | $72.7 |
Efemçukuru, Türkiye | |||||
Ounces produced | 18,501 | 22,397 | 19,794 | 60,692 | 86,088 |
Ounces sold | 18,614 | 22,462 | 19,741 | 60,817 | 86,078 |
Production costs | $21.8 | $24.8 | $26.4 | $73.0 | $80.1 |
Total cash costs ($/oz sold) (1,2) | $1,154 | $1,087 | $1,325 | $1,185 | $797 |
All-in sustaining costs ($/oz sold) (1,2) | $1,138 | $1,288 | $1,578 | $1,336 | $1,154 |
Sustaining capital expenditures ($M) (2) | $2.4 | $3.6 | $4.7 | $10.7 | $14.0 |
Olympias, Greece | |||||
Ounces produced | 18,788 | 13,541 | 21,211 | 53,540 | 67,133 |
Ounces sold | 16,075 | 15,493 | 18,833 | 50,401 | 66,949 |
Production costs | $35.0 | $31.3 | $44.7 | $110.9 | $156.5 |
Total cash costs ($/oz sold) (1,2) | $1,287 | $1,231 | $1,210 | $1,241 | $1,133 |
All-in sustaining costs ($/oz sold) (1,2) | $1,527 | $1,522 | $1,513 | $1,520 | $1,688 |
Sustaining capital expenditures ($M) (2) | $3.5 | $4.1 | $4.9 | $12.5 | $19.0 |
(1) Revenues from silver, lead and zinc sales are off-set against total cash costs.
(2) These financial measures or ratios are non-IFRS financial measures or ratios. See the section 'Non-IFRS and Other Financial Measures and Ratios’ of the latest MD&A for explanations and discussions of these non-IFRS financial measures or ratios.