Resources and Reserves Statement
(All amounts expressed in US dollars, unless otherwise stated)
As of December 31, 2009.
GOLD |
Mineral Reserves | Mineral Resources | ||||||
| Project | Tonnes (x1000) |
Grade (Au g/t) |
In-situ Gold ounces (x1000) |
Tonnes (x1000) |
Grade (Au g/t) |
In-situ Gold ounces (x1000) |
||
| Kisladag | ||||||||
| Proven | 68,230 | 1.05 | 2,312 | Measured | 82,904 | 0.93 | 2,490 | |
| Probable | 149,240 | 0.94 | 4,504 | Indicated | 329,345 | 0.74 | 7,783 | |
| Proven+Probable | 217,470 | 0.97 | 6,816 | M+I | 412,249 | 0.78 | 10,273 | |
| Inferred | 182,083 | 0.50 | 2,950 | |||||
| Efemcukuru | ||||||||
| Proven | 1,129 | 12.00 | 437 | Measured | 1,235 | 13.18 | 523 | |
| Probable | 4,007 | 8.30 | 1,069 | Indicated | 4,304 | 8.50 | 1,177 | |
| Proven+Probable | 5,136 | 9.10 | 1,506 | M+I | 5,539 | 9.55 | 1,700 | |
| Inferred | 1,703 | 6.43 | 352 | |||||
| Tanjianshan | ||||||||
| Proven | 5,574 | 3.57 | 640 | Measured | 7,082 | 3.19 | 727 | |
| Probable | 571 | 3.79 | 70 | Indicated | 2,191 | 2.68 | 189 | |
| Proven+Probable | 6,145 | 3.59 | 710 | M+I | 9,273 | 3.07 | 916 | |
| Inferred | 3,061 | 3.54 | 349 | |||||
| Perama | ||||||||
| Proven | 2,455 | 4.48 | 354 | Measured | 3,020 | 4.34 | 421 | |
| Probable | 6,923 | 2.75 | 612 | Indicated | 8,690 | 3.37 | 942 | |
| Proven+Probable | 9,378 | 3.20 | 966 | M+I | 11,710 | 3.62 | 1,363 | |
| Inferred | 8,733 | 1.96 | 552 | |||||
| Jinfeng | ||||||||
| Proven | 13,200 | 5.10 | 2,171 | Measured | 18,000 | 4.80 | 2,750 | |
| Probable | 6,100 | 5.40 | 1,061 | Indicated | 11,000 | 4.47 | 1,580 | |
| Proven+Probable | 19,300 | 5.20 | 3,232 | M+I | 29,000 | 4.65 | 4,330 | |
| Inferred | 5,400 | 3.91 | 674 | |||||
| White Mountain | ||||||||
| Proven | 4,300 | 3.60 | 500 | Measured | 6,700 | 3.10 | 673 | |
| Probable | 2,300 | 4.00 | 290 | Indicated | 4,000 | 3.10 | 405 | |
| Proven+Probable | 6,600 | 3.70 | 790 | M+I | 10,700 | 3.10 | 1,079 | |
| Inferred | 1,600 | 2.10 | 109 | |||||
| Eastern Dragon | ||||||||
| Proven | 700 | 9.80 | 206 | Measured | 600 | 11.20 | 220 | |
| Probable | 1,300 | 7.60 | 321 | Indicated | 1,600 | 7.20 | 361 | |
| Proven+Probable | 2,000 | 8.40 | 527 | M+I | 2,200 | 8.30 | 581 | |
| Inferred | 1,200 | 5.00 | 196 | |||||
| Beyinhar | ||||||||
| Proven | 7,100 | 0.83 | 191 | Measured | 7,800 | 0.82 | 205 | |
| Probable | 20,700 | 0.55 | 367 | Indicated | 53,900 | 0.49 | 848 | |
| Proven+Probable | 27,800 | 0.62 | 558 | M+I | 61,700 | 0.53 | 1,053 | |
| Inferred | 7,500 | 0.75 | 182 | |||||
| Total Gold | ||||||||
| Proven | 102,688 | 2.06 | 6,811 | Measured | 127,341 | 1.96 | 8,009 | |
| Probable | 191,141 | 1.35 | 8,294 | Indicated | 415,030 | 1.00 | 13,285 | |
| Proven+Probable | 293,829 | 1.59 | 15,105 | M+I | 542,371 | 1.22 | 21,295 | |
| Inferred | 211,280 | 0.79 | 5,364 | |||||
IRON |
Mineral Reserves | Mineral Resources | ||||||
| Project | Tonnes (x1000) |
Grade FE % |
Tonnes (x1000) |
Grade FE % |
||||
| Vila Nova | ||||||||
| Proven | 2,285 | 63.5 | Measured | 2,285 | 63.5 | |||
| Probable | 6,987 | 60.2 | Indicated | 7,679 | 61.0 | |||
| Proven+Probable | 9,272 | 61.0 | M+I | 9,964 | 61.6 | |||
| Inferred | 2,022 | 61.2 | ||||||
- Mineral reserves and mineral resources for Kişladağ, Efemcukuru, Tanjianshan and Perama Hill are as of December 31, 2009.
- The existing competent or qualified persons for the 2009 JORC-compliant reserves and resources for Jinfeng, White Mountain, Eastern Dragon and Beyinhar are referenced below.
- Mineral reserves are included in the mineral resources.
- The estimation of mineral reserves and mineral resources is a subjective process where the accuracy of any such estimates are a function of the quantity and quality of available data and the assumptions made and judgments used in engineering and geological interpretation. The assumptions and judgements used in such a process may differ between parties. As such, there is no assurance that if the Sino Gold mineral reserve and mineral resource estimates were prepared by Eldorado that the estimates would be the same. Eldorado intends to review the methodology used in preparing the mineral reserve and mineral resource estimates for the Sino Gold properties and update them as appropriate. Accordingly, there is no assurance that the mineral reserve and mineral resource estimates for the Sino Gold properties will not change.
Mineral Reserve Notes:
- Gold price used was $825/oz for the Kişladağ, Efemcukuru, Perama Hill and Tanjianshan reserves, $750/oz for the Jinfeng and White Mountain reserves, and $650/oz for the Eastern Dragon and Beyinhar reserves.
- Cut-off grades (gold g/t): Kişladağ: 0.35 g/t oxide, 0.50 g/t sulphide; Efemcukuru: 4.0 g/t; Perama Hill: 1.0 g/t; Tanjianshan: 1.3 g/t JLG oxide, 1.64 g/t JLG sulphide; Jinfeng: 1.5 g/t open pit, 2.9 g/t underground; White Mountain: 2.0 g/t; Eastern Dragon: 1.5 g/t open pit, 2.5 g/t underground; Beyinhar: 0.28 g/t oxide, 0.66 g/t sulphide.
- Qualified Persons: Richard Miller, P.Eng. and Manager, Mining for the Company, is responsible for the Kişladağ, Tanjianshan and Perama Hill reserves; Scott Cowie, B.Eng., MAusIMM, Senior Mining Engineer of Wardrop Engineering, is responsible for the Efemcukuru reserves; John Chen, Ph.D., MAusIMM, Manager, Mining for Sino Gold, is responsible for the Jinfeng underground, White Mountain and Eastern Dragon reserves; Weifeng Li, MAusIMM, principle mining consultant for West Swan Pty Ltd, is responsible for the Jinfeng open pit reserves. Steve Craig, MAusIMM, consultant mining engineer with Orelogy, is responsible for the Beyinhar reserves. Roberto Costa, principal of Roberto Costa Engenharia Ltda, is responsible for the Vila Nova iron reserves.
- Cut-off grades (gold g/t): Kişladağ: 0.3 g/t; Efemcukuru: 3.0 g/t; Perama Hill: 1.0 g/t; Jinfeng: 1.0 g/t open pit, 2.0 g/t underground; Tanjianshan: 1.0 g/t; White Mountain: 1.0 g/t; Eastern Dragon: 1.0 g/t; Beyinhar: 0.2 g/t oxide, 0.5 g/t sulphide.
- Qualified Persons: Stephen Juras, Ph.D., P.Geo. and Director, Technical Services for the Company, is responsible for the Kişladağ, Efemcukuru, Perama Hill and Tanjianshan gold resources and the Vila Nova iron resources. Yumin Qiu, Ph.D., MAIG, Exploration Manager for Sino Gold, is responsible for the Jinfeng, White Mountain, Eastern Dragon and Beyinhar resources.
Subsequent Events:
Eastern Dragon Resource and Reserve Update - 42% Increase in Proven and Probable OuncesMD&A for the years ended December 31, 2009 and 2008 / Corporate developments / Beyinhar Sale
Last update: April 7, 2010.






