Resources and Reserves Statement
(All amounts expressed in US dollars, unless otherwise stated)
Table 1: Eldorado Gold Mineral Resources, December 31, 2008| Property | Resource Classification | Tonnes (x1000) |
Grade |
In-Situ Gold Ounces (x1000) |
| GOLD | ||||
| Kişladağ | Measured | 72,810 | 1.04 | 2,432 |
| Indicated | 207,070 | 0.82 | 5,430 | |
| Measured + Indicated | 279,880 | 0.88 | 7,862 | |
| Inferred | 126,900 | 0.63 | 2,552 | |
| Tanjianshan | Measured | 6,985 | 3.34 | 751 |
| Indicated | 2,941 | 2.76 | 261 | |
| Measured + Indicated | 9,926 | 3.17 | 1,012 | |
| Inferred | 3,493 | 3.54 | 398 | |
| Efemçukuru | Measured | 1,235 | 13.80 | 548 |
| Indicated | 3,683 | 8.39 | 993 | |
| Measured + Indicated | 4,918 | 9.75 | 1,541 | |
| Inferred | 2,109 | 9.95 | 675 | |
| Perama | Measured | - | - | - |
| Indicated | 11,710 | 3.62 | 1,363 | |
| Measured + Indicated | 11,710 | 3.62 | 1,363 | |
| Inferred | 8,733 | 1.96 | 552 | |
| Total | Measured | 81,030 | 1.43 | 3,731 |
| Indicated | 225,404 | 1.11 | 8,047 | |
| Measured + Indicated | 306,434 | 1.20 | 11,778 | |
| Inferred | 141,235 | 0.92 | 4,177 | |
| IRON ORE | ||||
| Vila Nova | Measured | 2,285 | 63.5 | |
| Indicated | 7,679 | 61.0 | ||
| Measured + Indicated | 9,964 | 61.6 | ||
| Inferred | 2,022 | 61.2 | ||
- The gold price used was $725/oz.
- Cut-off grades (gold g/t): Kişladağ: 0.4 g/t; Tanjianshan: 1.0 g/t; Efemçukuru: 3.0 g/t; Perama: 1.0 g/t.
- Qualified Person: Stephen Juras, Ph.D., P.Geo. and Manager, Geology for the Company, is the qualified person responsible for all the mineral resource estimates for the Company's material properties, namely Kişladağ, Tanjianshan and Efemçukuru; the Company does not currently consider Perama or Vila Nova to be material properties.
| Property | Reserve Classification | Tonnes (x1000) |
Grade (Au g/t or Fe %) |
In-Situ Gold Ounces (x1000) |
| GOLD | ||||
| Kişladağ | Proven | 67,746 | 1.08 | 2,353 |
| Probable | 93,811 | 1.05 | 3,170 | |
| Total | 161,557 | 1.06 | 5,523 | |
| Tanjianshan | Proven | 5,609 | 3.77 | 680 |
| Probable | 1,152 | 3.71 | 137 | |
| Total | 6,761 | 3.76 | 817 | |
| Efemçukuru | Proven | 1,320 | 11.89 | 505 |
| Probable | 2,465 | 9.04 | 716 | |
| Total | 3,785 | 10.04 | 1,221 | |
| Perama | Proven | - | - | - |
| Probable | - | - | - | |
| Total | - | - | - | |
| Total | Proven | 74,675 | 1.47 | 3,538 |
| Probable | 97,428 | 1.28 | 4,023 | |
| Total | 172,103 | 1.37 | 7,561 | |
| IRON ORE | ||||
| Vila Nova | Proven | 2,285 | 63.5 | |
| Probable | 6,987 | 60.2 | ||
| Total | 9,272 | 61.0 |
- The gold price used for Kişladağ and Tanjianshan was $725/oz and for Efemçukuru was $530/oz.
- Cut-off grades (gold g/t): Kişladağ: 0.35 g/t oxide, 0.50 g/t sulphide; Tanjianshan: 1.3 g/t JLG oxide, 1.64 g/t JLG sulphide; Efemçukuru: 4.5 g/t.
- Qualified Persons: Richard Miller, P.Eng. and Manager, Mine Engineering of the Company, is responsible for the Kişladağ and Tanjianshan reserves; Andy Nichols, P.Eng., Chief Mining Engineer of Wardrop Engineering, is responsible for the Efemçukuru reserves.
- Mineral Reserves include Mineral Resources.






