FAQs
| Q | Open Letter to the Former Securityholders of Sino Gold - FAQS |
| A | Click here to read letter |
| Q | What date was the implementation date and market price for the Sino Gold and Eldorado Gold transaction under the Scheme? |
| A | The implementation date was December 15, 2009 and the price was A$14.6883. |
| Q | Why have I not received in my account my TSX:ELD/NYSE:EGO shares in exchange for my ASX:SGX shares? |
| A | If as the registered shareholder you had requested and submitted the Share Election Form (SEF) as noted in the Scheme Booklet on Page 142 before December 11, 2009 you should be in receipt of your TSX:ELD/NYSE:EGO shares. Those shares were couriered beginning 16th of December. If not, your shares would have become Eldorado Gold CDIs that trade on the ASX under the symbol EAU. The process of converting the CDIs after the 15th to TSX:ELD/NYSE:EGO shares may take several weeks. Perhaps your custodian who holds your shares took CDIs first rather than submitting a SEF and are now converting them which could be the reason for the delay. Please check with your broker and custodian. |
| Q | I am the registered holder of Eldorado Gold CDI's on ASX:EAU. How do I transfer the CDIs to be Eldorado Gold shares on NYSE:EGO or TSX:ELD? |
| A | Please contact Link Market Services Limited: By mail Link Market Services Limited Locked Bag 14 Sydney South NSW 1235 By email Registrars@linkmarketservices.com.au By fax +61 2 9287 0303 By phone +61 2 8280 7111 Last update: January 7, 2010. |






