Electronic Investor Package
| Document Description | Link |
|---|---|
| Eldorado Gold Investor Presentation 2013 | PDF File (4.08 Mb) |
| Investor Package Cover Letter | PDF File (124 Kb) |
| Fact Sheet English | PDF File (1.5 Kb) |
| Q1 2013 Consolidated Financial Statements and Management’s Discussion and Analysis | PDF File (240 Kb) |
| Q4 2012 Consolidated Financial Statements and Management's Discussion and Analysis | PDF File (640 Kb) |
| 2012 Annual and Sustainability Report | PDF File (1.34 Mb) |
| Annual Information Form (for the year ended December 31, 2012) | PDF File (849 Kb) |
| Other Annual and Quarterly Financial Reports | Page Link |
| Other Filings (Annual Information Forms, Forms 40-F and Information Circulars) | Page Link |
| Most Recent News Releases | Link |
| 13-08 Eldorado Gold Announces Election of Directors | PDF File (198 Kb) |
| 13-07 First Quarter 2013 Financial and Operating Results | PDF File (434 Kb) |
| 13-06 Eldorado Gold Announces Renewal of Normal Course Issuer Bid | PDF File (143 Kb) |
| 13-05 Eldorado Gold Vila Nova Mine Update | PDF File (44 Kb) |
| 13-04 Eldorado Gold Announces Increase to its Normal Course Issuer Bid | PDF File (43 Kb) |
| 13-03 Eldorado Reports Year-End and Fourth Quarter Financial and Operational Results | PDF File (270 Kb) |







