HIGHLIGHTS
Note: Mineral Reserves are including in the Mineral Resources
ELDORADO'S PROVEN AND PROBABLE RESERVES
Eldorado's Proven and Probable Mineral Reserves at September 30, 2025 totalled 12.5 million ounces of gold. Measured and Indicated Mineral Resources at September 30, 2025 totalled 17.4 million ounces of gold.
Complete Mineral Reserve and Mineral Resource data including tonnes, grades and ounces are shown in the tables below. Major assumptions and qualified persons responsible for these numbers are in the notes below these tables.
To download a copy of these tables, click here.
Eldorado Gold Mineral Reserves as of September 30, 2025
| Project | Proven Mineral Reserves | Probable Mineral Reserves | Total Proven and Probable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold | Tonnes (x1000) | Au g/t | Contained Au ounces (x1000) | Tonnes (x1000) | Au g/t | Contained Au ounces (x1000) | Tonnes (x1000) | Au g/t | Contained Au ounces (x1000) |
| Efemçukuru | 929 | 4.04 | 120 | 3,361 | 4.72 | 510 | 4,290 | 4.57 | 630 |
| Kışladağ | 175,742 | 0.65 | 3,645 | 18,702 | 0.50 | 301 | 194,444 | 0.63 | 3,946 |
| Triangle, Plug #4 | 1,243 | 5.55 | 222 | 2,829 | 5.73 | 521 | 4,072 | 5.68 | 743 |
| Ormaque, Parallel | 42 | 12.49 | 17 | 2,759 | 9.37 | 831 | 2,801 | 9.41 | 848 |
| Lamaque Complex | 1,285 | 5.78 | 239 | 5,588 | 7.53 | 1,352 | 6,873 | 7.20 | 1,591 |
| Olympias | 3,791 | 7.38 | 899 | 5,400 | 5.07 | 881 | 9,191 | 6.02 | 1,780 |
| Perama Hill | 3,000 | 4.36 | 421 | 5,909 | 2.59 | 491 | 8,910 | 3.18 | 912 |
| Skouries | 72,536 | 0.85 | 1,992 | 75,465 | 0.69 | 1,674 | 148,001 | 0.77 | 3,666 |
| TOTAL GOLD | 257,283 | 0.88 | 7,316 | 114,425 | 1.42 | 5,209 | 371,708 | 1.05 | 12,525 |
| Silver | Tonnes | Ag | Contained Ag | Tonnes | Ag | Contained Ag | Tonnes | Ag | Contained Ag |
| (x1000) | g/t | ounces (x1000) | (x1000) | g/t | ounces (x1000) | (x1000) | g/t | ounces (x1000) | |
| Efemçukuru | 929 | 13.5 | 404 | 3,361 | 11.1 | 1,202 | 4,290 | 11.6 | 1,606 |
| Olympias | 3,791 | 122 | 14,929 | 5,400 | 112 | 19,427 | 9,191 | 116 | 34,356 |
| Perama Hill | 3,000 | 3.88 | 374 | 5,909 | 4.78 | 909 | 8,910 | 4.48 | 1,283 |
| TOTAL SILVER | 7,720 | 63 | 15,707 | 14,670 | 46 | 21,538 | 22,391 | 52 | 37,245 |
| Copper | Tonnes | Cu | Contained Cu | Tonnes | Cu | Contained Cu | Tonnes | Cu | Contained Cu |
| (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | |
| Skouries | 72,536 | 0.51 | 366 | 75,465 | 0.50 | 375 | 148,001 | 0.50 | 741 |
| TOTAL COPPER | 72,536 | 0.51 | 366 | 75,465 | 0.50 | 375 | 148,001 | 0.50 | 741 |
| Lead | Tonnes | Pb | Contained Pb | Tonnes | Pb | Contained Pb | Tonnes | Pb | Contained Pb |
| (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | |
| Olympias | 3,791 | 3.9 | 149 | 5,400 | 3.9 | 211 | 9,191 | 3.9 | 360 |
| TOTAL LEAD | 3,791 | 3.9 | 149 | 5,400 | 3.9 | 211 | 9,191 | 3.9 | 360 |
| Zinc | Tonnes | Zn | Contained Zn | Tonnes | Zn | Contained Zn | Tonnes | Zn | Contained Zn |
| (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | |
| Olympias | 3,791 | 4.9 | 185 | 5,400 | 5.4 | 290 | 9,191 | 5.2 | 475 |
| TOTAL ZINC | 3,791 | 4.9 | 185 | 5,400 | 5.4 | 290 | 9,191 | 5.2 | 475 |
Eldorado Gold Mineral Resources as of September 30, 2025
| Project | Measured Resources | Indicated Resources | Total Measured and Indicated | Inferred Resources | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Tonnes (x1000) | Au g/t | Contained Au ounces (x1000) | Tonnes (x1000) | Au g/t | Contained Au ounces (x1000) | Tonnes (x1000) | Au g/t | Contained Au ounces (x1000) | Tonnes (x1000) | Au g/t | Contained Au ounces (x1000) |
| Efemçukuru | 1,529 | 6.25 | 307 | 3,849 | 6.58 | 767 | 5,154 | 6.48 | 1,074 | 1,419 | 3.90 | 178 |
| Kışladağ | 238,626 | 0.62 | 4,767 | 38,158 | 0.48 | 593 | 276,784 | 0.60 | 5,359 | 6,594 | 0.43 | 91 |
| Triangle, Plug #4 | 2,129 | 6.57 | 450 | 4,955 | 6.74 | 1,074 | 7,084 | 6.69 | 1524 | 6,043 | 7.20 | 1,398 |
| Ormaque, Parallel | 56 | 12.77 | 23 | 3,650 | 9.63 | 1,130 | 3,706 | 9.68 | 1,153 | 2,044 | 9.16 | 602 |
| Lamaque Complex | 2185 | 6.73 | 473 | 5,605 | 7.97 | 2,204 | 10,790 | 7.72 | 2,677 | 8,087 | 7.69 | 2,000 |
| Bonnefond | 0 | 0.00 | 0 | 514 | 4.48 | 74 | 514 | 4.48 | 74 | 2,699 | 4.87 | 423 |
| Olympias | 4,760 | 9.32 | 1,426 | 5,864 | 6.63 | 1,251 | 10,624 | 7.84 | 2,677 | 2,693 | 8.25 | 714 |
| Perama Hill - Oxide | 2,980 | 4.30 | 412 | 6,194 | 2.49 | 496 | 9,175 | 3.08 | 908 | 3,959 | 3.08 | 392 |
| Perama Hill - Sulfide | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 13,002 | 2.45 | 1,025 |
| Perama South | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 14,870 | 1.52 | 728 |
| Piavitsa | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 6,613 | 4.82 | 1,025 |
| Sapes | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3,434 | 7.43 | 820 |
| Skouries | 89,669 | 0.82 | 2,378 | 117,662 | 0.59 | 2,235 | 207,331 | 0.69 | 4,613 | 58,294 | 0.41 | 770 |
| TOTAL GOLD | 339,749 | 0.89 | 9,763 | 180,623 | 1.31 | 7,618 | 520,372 | 1.04 | 17,382 | 121,665 | 2.09 | 8,166 |
| Silver | Tonnes | Ag | Contained Ag | Tonnes | Ag | Contained Ag | Tonnes | Ag | Contained Ag | Tonnes | Ag | Contained Ag |
| (x1000) | g/t | ounces (x1000) | (x1000) | g/t | ounces (x1000) | (x1000) | g/t | ounces (x1000) | (x1000) | g/t | ounces (x1000) | |
| Efemcukuru | 1,529 | 22 | 1,096 | 3,625 | 22 | 2,571 | 5,154 | 22 | 3,666 | 1,419 | 32 | 1,469 |
| Olympias | 4,760 | 152 | 23,251 | 5,864 | 140 | 26,478 | 10,624 | 146 | 49,728 | 2,693 | 143 | 12,355 |
| Perama Hill - Oxide | 2,980 | 4 | 372 | 6,194 | 5 | 929 | 9,175 | 4.4 | 1,302 | 3,959 | 10 | 1,297 |
| Perama Hill - Sulfide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,002 | 12 | 4,851 |
| Piavitsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,613 | 54 | 11,389 |
| Stratoni | 0 | 0 | 0 | 1,391 | 152 | 6,785 | 1,391 | 152 | 6,785 | 1,807 | 166 | 9,672 |
| TOTAL SILVER | 9,269 | 83 | 24,719 | 17,075 | 67 | 36,763 | 26,344 | 73 | 61,481 | 29,494 | 43 | 41,034 |
| Copper | Tonnes | Cu | Contained Cu | Tonnes | Cu | Contained Cu | Tonnes | Cu | Contained Cu | Tonnes | Cu | Contained Cu |
| (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | |
| Perama Hill - Sulfide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,002 | 0.12 | 15 |
| Skouries | 89,669 | 0.49 | 443 | 117,662 | 0.46 | 546 | 207,331 | 0.48 | 989 | 58,294 | 0.40 | 233 |
| TOTAL COPPER | 89,669 | 0.49 | 443 | 117,662 | 0.46 | 546 | 207,331 | 0.48 | 989 | 58,294 | 0.40 | 233 |
| Lead | Tonnes | Pb | Contained Pb | Tonnes | Pb | Contained Pb | Tonnes | Pb | Contained Pb | Tonnes | Pb | Contained Pb |
| (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | |
| Olympias | 4,760 | 4.9 | 233 | 5,864 | 4.8 | 284 | 10,624 | 4.9 | 517 | 2,693 | 4.7 | 127 |
| Stratoni | 0 | 0.0 | 0 | 1,391 | 6.0 | 84 | 1,391 | 6 | 84 | 1,807 | 6.9 | 124 |
| TOTAL LEAD | 4,760 | 4.89 | 233 | 7,255 | 5.1 | 368 | 12,015 | 5.0 | 601 | 4,500 | 5.6 | 251 |
| Zinc | Tonnes | Zn | Contained Zn | Tonnes | Zn | Contained Zn | Tonnes | Zn | Contained Zn | Tonnes | Zn | Contained Zn |
| (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | (x1000) | % | tonnes (x1000) | |
| Olympias | 4,760 | 6.2 | 293 | 5,864 | 6.7 | 394 | 10,624 | 6.5 | 687 | 2,693 | 5.7 | 153 |
| Stratoni | 0 | 0.0 | 0 | 1,391 | 8.4 | 117 | 1,391 | 8.4 | 117 | 1,807 | 8.3 | 150 |
| TOTAL ZINC | 4,760 | 6.2 | 293 | 7,255 | 7.0 | 511 | 12,015 | 6.7 | 804 | 4,500 | 6.7 | 303 |
ADVISORIES AND DETAILED NOTES ON MINERAL RESERVES AND RESOURCES
General
Mineral Reserves and Mineral Resources are as of September 30, 2025
The Mineral Reserves and Mineral Resources were classified using logic consistent with the CIM Definition Standards for Mineral Resources & Mineral Reserves (2014) incorporated, by reference, into National Instrument 43-101 – Standards of Disclosure for Mineral Projects (“NI 43-101”). Sample preparation, analytical techniques, laboratories used, and quality assurance and quality control protocols used during exploration drilling programs are done consistently with industry standards and independent certified assay labs are used.
Mineral Reserves are included in the Mineral Resources.
The Mineral Reserves and Mineral Resources are disclosed on a total project basis.
Measured and Indicated Mineral Resources which are not Mineral Reserves, do not have demonstrated economic viability. With respect to “Inferred Mineral Resources”, there is a great amount of uncertainty as to their existence and uncertainty as to their economic and legal feasibility. It cannot be assumed that all or any part of a “Measured Mineral Resource”, “Indicated Mineral Resource” or “Inferred Mineral Resource” will ever be upgraded to a higher category.
Qualified Persons
Simon Hille, FAusIMM, Executive Vice President, Operations and Technical Services, is the “qualified person” under NI 43-101 responsible for preparing and supervising the preparation of the scientific or technical information and verifying the technical data disclosed relating to our operating mines and development projects, unless otherwise noted. Additional qualified persons have approved disclosures for specific properties as detailed in “Mineral Reserve Notes” and “Mineral Resource Notes” below. Jessy Thelland, géo (OGQ No. 758), Director Technical Services Lamaque, a member in good standing of the Ordre des Géologues du Québec, is the qualified person as defined in NI 43-101 responsible for, and has verified and approved, the scientific and technical disclosure for the Quebec projects.
Mineral Reserve Notes
Eldorado reports Mineral Reserves in accordance with CIM Definition Standards. Mineral Reserves for the operating sites (Efemcukuru, Kisladag, Olympias, and within the Lamaque Complex – Ormaque, Triangle, Parallel and Plug #4) and the Skouries and Perama Hill projects were determined using a long-term gold price of $1,700/oz. A reserve test is undertaken every year to confirm future undiscounted cash flow from the reserve mine plan is positive.
Long-Term Metal Price Assumptions - Mineral Reserves | 2025 |
Gold price ($ per ounce) | 1,700 |
Silver price ($ per ounce) | 20.00 |
Copper price ($ per pound) | 3.50 |
Copper price ($ per tonne) | 7,714 |
Lead price ($ per tonne) | 2,000 |
Zinc price ($ per tonne) | 2,500 |
Cut-off Grades/Values – Mineral Reserves | 2025 |
Efemcukuru | $145.36/t NSR (long hole stoping), $151.76/t NSR (drift and fill) |
Kisladag | 0.1575 g/t Au Recoverable |
Lamaque Complex | 4.19 g/t Au (long hole stoping), 4.54 g/t Au (drift and fill) |
Olympias | $223.40/t NSR |
Perama Hill | 0.85 g/t Au |
Skouries | $15.00/t NSR (open pit), $40.00/t NSR (underground) |
Qualified Persons
The following persons, all of whom are qualified persons under NI 43-101, have approved the disclosure related to the Mineral Reserves for the projects noted below:
Asset | Mining Type(s) | Qualified Person | Company |
Lamaque Complex: Triangle, Plug #4 | Underground | Jessy Thelland, géo (OGQ No. 758), Technical Services Director Lamaque | Eldorado Gold |
Lamaque Complex: Ormaque, Parallel | Underground | Phillippe Groleau, Eng, (OIQ No. 5032770), Senior Strategic Planner | Eldorado Gold |
Kisladag | Open Pit | Raj Priyadarshi, P.Eng., Manager, Open Pit Mine Planning | Eldorado Gold |
Efemcukuru | Underground | Mike Tsafaras, P.Eng., Director, Mine Planning | Eldorado Gold |
Olympias | Underground | Filip Medinac, P.Eng., Technical Services Manager, Olympias | Eldorado Gold |
Skouries | Open Pit and Underground | Mike Tsafaras, P.Eng., Director, Mine Planning | Eldorado Gold |
Perama Hill | Open Pit | Mike Tsafaras, P.Eng., Director, Mine Planning | Eldorado Gold |
Mineral Resource Notes
Eldorado reports Mineral Resources in accordance with CIM Definition Standards. All Mineral Resources are assessed for reasonable prospects for eventual economic extraction (RPEEE). The Resource cut-off grades or values (e.g. gold equivalent) are determined using a long-term gold price ($2,100/oz) and modifying factors derived in the resource to reserve conversion process (or by comparison to similar projects for our resource-only properties). These values are then used to create constraining volumes that provide limits to the reported Resources. Resource grades are reported undiluted from within the constraining volumes that satisfy RPEEE.
Open Pit Resources used pit shells created with the long-term gold price to constrain reportable model blocks. Underground Resources were constrained by volumes whose design was guided by a combination of the reporting cut-off grade or value, contiguous areas of mineralization and mineability. Eldorado’s Mineral Resources are inclusive of Reserves.
Long-Term Metal Price Assumptions – Mineral Resources | 2025 |
Gold price ($ per ounce) | 2,100 |
Silver price ($ per ounce) | 24.00 |
Copper price ($ per pound) | 4.15 |
Copper price ($ per tonne) | 9,147 |
Lead price ($ per tonne) | 2,200 |
Zinc price ($ per tonne) | 2,800 |
Mineral Resource Reporting and demonstration of Reasonable Prospects for Eventual Economic Extraction:
The Mineral Resources used a long term look gold metal price of $2,100/oz for the determination of resource cut-off grades or values. This guided execution of the next step where constraining surfaces or volumes were created to control resource reporting Only material internal to these volumes were eligible for reporting. Projects with both open pit and underground Resources have the open pit Resources constrained by an open pit/underground economic crossover surface, and underground Resources constrained by a reporting shape.
Cut-off Grades/Values Mineral Resources | 2025 |
Bonnefond | 3.0 g/t Au |
Efemcukuru | $104.50/t NSR |
Kisladag | 0.13 g/t Au recoverable |
Lamaque Complex | Longhole : 3.40 g/t, Drift-and-fill (Ormaque): 3.67 g/t Au |
Olympias | $105.50/t NSR |
Perama Hill – Oxide & Sulfide | 0.71 g/t Au |
Perama South | 0.50 g/t Au |
Piavitsa | 4.0 g/t Au |
Sapes | 2.5 g/t Au (underground), 1.0 g/t Au (open pit) |
Skouries | Open Pit : $15/t NSR Underground : $40/t NSR |
Stratoni | $200/t NSR, based on Zn Equivalent grade of 10% |
Qualified Persons
The following persons, all of whom are qualified persons under NI 43-101, have approved the disclosure related to the Mineral Resources for the projects noted below:
Asset | Mining Type(s) | Qualified Person | Company |
Lamaque Complex: Triangle, Plug #4, Ormaque, Parallel | Underground | Jessy Thelland, géo (OGQ No. 758), Technical Services Director, Lamaque | Eldorado Gold |
Bonnefond | Underground | Karine Brousseau, Eng. (OIQ No. 121871), Senior Manager, Resource Geology | Eldorado Gold |
Kisladag | Open Pit | Karine Brousseau, Eng. (OIQ No. 121871), Senior Manager, Resource Geology | Eldorado Gold |
Efemcukuru | Underground | Karine Brousseau, Eng. (OIQ No. 121871), Senior Manager, Resource Geology | Eldorado Gold |
Olympias | Underground | Karine Brousseau, Eng. (OIQ No. 121871), Senior Manager, Resource Geology | Eldorado Gold |
Skouries | Open Pit | Sean McKinley, P.Geo., Manager, Mine Geology & Advanced Projects | Eldorado Gold |
Skouries | Underground | Sean McKinley, P.Geo., Manager, Mine Geology & Advanced Projects | Eldorado Gold |
Perama Hill | Open Pit | Karine Brousseau, Eng. (OIQ No. 121871), Senior Manager, Resource Geology | Eldorado Gold |
Perama South | Open Pit | Karine Brousseau, Eng. (OIQ No. 121871), Senior Manager, Resource Geology | Eldorado Gold |
Piavitsa | Underground | Sean McKinley, P.Geo., Manager, Mine Geology & Advanced Projects | Eldorado Gold |
Sapes | Underground & Open Pit | Sean McKinley, P.Geo., Manager, Mine Geology & Advanced Projects | Eldorado Gold |
Stratoni | Underground | Sean McKinley, P.Geo., Manager, Mine Geology & Advanced Projects | Eldorado Gold |
Mineral reserves and resources are reported on a 100% basis for each property.
Estimates are based on the definitions adopted by the Canadian Institute of Mining, Metallurgy and Petroleum (you can find the definitions at www.cim.org), and in accordance to the disclosures requirements with Canadian National Instrument 43-101 - Standards of Disclosure for Mineral Projects (NI 43-101), developed by the Canadian Securities Administrators.
Estimates of mineral resources include mineral reserves. A mineral reserve is the part of a measured or indicated mineral resource that can be economically mined, demonstrated by at least a preliminary feasibility study that includes adequate information about mining, processing, metallurgical, economic and other relevant factors that demonstrate (at the time of reporting) that economic extraction can be justified.
Mineral resources are minerals that have reasonable prospects for economic extraction. The location, quantity, grade, geological characteristics and continuity of a mineral resource are known, estimated or interpreted from specific geological evidence and knowledge. Resources are classified into measured, indicated and inferred.
Mineral resources that have not already been classified as mineral reserves do not have demonstrated economic viability, and there can be no assurance that they will ultimately be converted into mineral reserves.
Estimating mineral reserves and resources is a subjective process. Accuracy depends on the quantity and quality of available data and assumptions and judgments made when interpreting it, which may prove to be unreliable.
The cut-off grades for the deposits are based on our assumptions for plant recovery, gold value, mining dilution and recovery, and our estimates for operating and capital costs. We may have to recalculate our estimated mineral reserves and resources based on actual production or the results of exploration.
Fluctuations in the price of gold, production costs or recovery rates can make it unprofitable for us to operate or develop a particular property for a period of time.
You will not be able to compare the mineral reserve and resources information with similar information from US companies.
The United States Securities & Exchange Commission (SEC) defines a mineral reserve as the part of a mineral deposit that can be economically and legally extracted or produced. It does not recognize the terms measured, indicated and inferred mineral resources (mining terms under NI 43-101), and does not accept them in reports and registration statements.
You should not assume that:
- the mineral reserves defined in these tables qualify as reserves under SEC standards
- the measured and indicated mineral resources in these tables will ever be converted to reserves
- the inferred mineral resources in these tables are economically mineable, or will ever be upgraded to a higher category